Rank 1 · shared
Miraya Kothari
25 / 27
Nayanta University · AIDA · Assignment prizes
Miraya Kothari and Pallavi Madgula share first place. Srihasini Sridharan is third. Miraya and Pallavi have equal totals and equal participation marks.
Rank 1 · shared
25 / 27
Rank 1 · shared
25 / 27
Rank 3
24.5 / 27
29 students represented · 215 reviewed submissions · Maximum 27 marks
| Rank | Student | Total/27 | Participation/18 | Quality/9 | Photo/3 | Gen Z/3 | Means/SD/3 | Penguins 1/1.5 | Penguins 2/1.5 | Diamonds/3 | Music/3 | Titanic/3 | Word Math/3 | Heights/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miraya Kothari | 25 | 16 | 9 | 2 | 3 | 3 | 1.5 | 1.5 | 3 | 3 | 2 | 3 | 3 |
| 1 | Pallavi Madgula | 25 | 16 | 9 | 3 | 3 | 3 | 1.5 | 1.5 | 3 | 3 | 2 | 3 | 2 |
| 3 | Srihasini Sridharan | 24.5 | 16 | 8.5 | 1.5 | 3 | 3 | 1.5 | 1.5 | 3 | 3 | 2 | 3 | 3 |
| 4 | Janki Nepali | 23 | 14 | 9 | 2 | 3 | 3 | 1.5 | 1.5 | 2 | 2 | 2 | 3 | 3 |
| 5 | Ishita Gala | 22.5 | 14 | 8.5 | 2 | 2.5 | 3 | 1.5 | 1.5 | 3 | 3 | 2 | 2 | 2 |
| 6 | Meera Singh | 21.5 | 14 | 7.5 | 1.5 | 3 | 3 | 1.5 | 1.5 | 3 | 3 | 2 | 0 | 3 |
| 7 | Payal Kutemate | 21 | 14 | 7 | 2 | 2.5 | 2 | 1.5 | 1.5 | 3 | 3 | 0 | 2.5 | 3 |
| 8 | Raj Vitthal Kedar | 20 | 13 | 7 | 2 | 3 | 3 | 1.5 | 1.5 | 3 | 3 | 0 | 3 | 0 |
| 9 | Kirti Ananta Paraskar | 20 | 12 | 8 | 2 | 3 | 2 | 1.5 | 1.5 | 2 | 3 | 0 | 2 | 3 |
| 10 | Zeenat Shaikh | 19.5 | 13 | 6.5 | 0 | 3 | 1.5 | 1.5 | 1.5 | 3 | 3 | 0 | 3 | 3 |
| 11 | Jugraj Singh | 19 | 12 | 7 | 2 | 3 | 2 | 1.5 | 1.5 | 1.5 | 3 | 2 | 2.5 | 0 |
| 12 | Kadali Yeshwanth | 18 | 11 | 7 | 2 | 3 | 2 | 1.5 | 1.5 | 3 | 3 | 0 | 0 | 2 |
| 13 | Nuha Ameera | 17.5 | 12 | 5.5 | 0 | 3 | 0 | 1.5 | 1.5 | 3 | 3 | 0 | 2.5 | 3 |
| 14 | Jitendra Purushottam Bawankar | 17 | 11 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| 15 | Raeeka Sengupta | 16.5 | 12 | 4.5 | 3 | 2.5 | 2.5 | 0 | 0 | 0 | 2.5 | 0 | 3 | 3 |
| 16 | Raja Sharma | 16.5 | 10 | 6.5 | 0 | 2.5 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 2 |
| 17 | Abhishek Kendre | 16 | 10 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| 18 | Nitya Nemani | 15 | 9 | 6 | 2 | 3 | 0 | 1.5 | 1.5 | 2 | 3 | 0 | 0 | 2 |
| 19 | Harshit Dungrakoti | 14.5 | 9 | 5.5 | 2 | 3 | 1.5 | 1.5 | 1.5 | 2 | 3 | 0 | 0 | 0 |
| 20 | Neha Yadav | 14.25 | 10 | 4.25 | 0 | 2.5 | 0 | 1.25 | 1.5 | 0 | 3 | 0 | 3 | 3 |
| 21 | Aarushi Arora | 14 | 9 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 21 | Sumaiyya Choudhary | 14 | 9 | 5 | 0 | 1.5 | 3 | 1.5 | 1.5 | 2 | 3 | 1.5 | 0 | 0 |
| 23 | Nityam Chaudhary | 14 | 8 | 6 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 24 | Akshata Bhosale | 13 | 8 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 25 | Radhika Sharma | 13 | 7.5 | 5.5 | 2 | 3 | 1.5 | 1.5 | 1 | 2 | 2 | 0 | 0 | 0 |
| 26 | Kashish | 11.75 | 8 | 3.75 | 1.5 | 2.5 | 2 | 1.5 | 1.25 | 0 | 3 | 0 | 0 | 0 |
| 27 | Avantika Sharma | 10.75 | 7 | 3.75 | 0 | 0 | 0 | 1.5 | 1.25 | 2 | 3 | 0 | 0 | 3 |
| 28 | Muskan Shaikh | 10 | 7 | 3 | 0 | 2.5 | 2 | 1.5 | 1.5 | 2.5 | 0 | 0 | 0 | 0 |
| 29 | Mukkabir Rahman | 10 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
No matching student.
A meaningful submission earns 2 participation marks if first submitted on or before the assignment’s start date, or 1 if first submitted later. Missing or non-meaningful work earns 0 participation marks. Quality adds 0, 0.5 or 1 mark.
The start date is the assignment’s creation date if it was a Tuesday or Thursday; otherwise it is the next Tuesday or Thursday. Dates use India Standard Time, including the whole start day. The first submission date determines timing. The latest submitted work determines meaningfulness and quality.
Each Penguins part has half weight; together they count as one assignment. Rankings use total marks, then participation marks. Students tied on both share a rank; alphabetical order within a tie has no prize significance.
This final record includes all work downloaded on 18 September 2026 at 11:28 IST, including overdue submissions under the same scoring scheme. All assignment deadlines have passed. Later uploads do not change these results.
| Assignment | Start date (IST) | Weight |
|---|---|---|
| Photo with name | 2026-08-11 | 1 |
| Why is Gen Z Agitated | 2026-08-13 | 1 |
| Means, Std Deviations, and Scatterplots | 2026-08-18 | 1 |
| Penguins Part 1 | 2026-09-01 | 0.5 |
| Penguins Part 2 | 2026-09-01 | 0.5 |
| Diamonds | 2026-09-01 | 1 |
| Does music help students study? | 2026-09-03 | 1 |
| Titanic Decision Tree | 2026-09-10 | 1 |
| Word Math | 2026-09-15 | 1 |
| Heights (Story) | 2026-09-15 | 1 |